Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Annie Pittman [1] | ||||
Residence | 1870
Milledgeville, Baldwin, Georgia, USA [2]
| ||||
Born | 10 Apr 1873
| ||||
Gender | Female | ||||
Name | Anna Pitman [1] | ||||
Name | Anna Pitman [1] | ||||
Name | Annie Waller [5] | ||||
Name | Annie Waller [4] | ||||
Name | Annie Waller [7] | ||||
Name | Nannie Pittman [3, 6] | ||||
Name | Nannie Pittman [3, 6] | ||||
Residence | 1880
| ||||
Residence | 1880
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1900
Milledgeville, Baldwin, Georgia, USA [7]
| ||||
Died | 27 Jan 1923
| ||||
Buried |
| ||||
| |||||
Person ID | I1728
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Pittman, I (Age 86 years) b. 10 Mar 1833, Baldwin County, Georgia, USA d. 20 Mar 1919, Harrisburg, Dauphin, Pennsylvania, USA (Age 86 years) | |
Relationship | natural | |
Mother | Sarah Andrews b. 1850, Georgia, USA | |
Relationship | natural | |
Family ID | F587
|
Family | Caleb Waller, II (Age 70 years) b. 1869, Georgia, USA d. 7 May 1939, 1008 Cowden street, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||
Family ID | F216
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.