Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Leroy Roy Brown [1, 2] | ||||
| Suffix | II | ||||
| Birth | Abt 1907
Harrisburg, Dauphin, Pennsylvania, USA
[2]
| ||||
| Born | 10 Oct 1910
| ||||
| Gender | Male | ||||
| Birth | 10 Oct 1910
| ||||
| Died | 24 Feb 1966
Harrisburg, Dauphin, Pennsylvania, USA
[1]
| ||||
| Person ID | I17170
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Leroy Brown, I b. Abt 1885 | |
| Relationship | natural | |
| Mother | Mary Polson | |
| Relationship | natural | |
| Family ID | F5792
| |
| Father | Leroy Brown, I b. Abt 1885 | |
| Relationship | natural | |
| Mother | Emma Brown | |
| Relationship | natural | |
| Family ID | F5793
| |
| Father | Leroy Brown, I b. Abt 1885 | |
| Relationship | natural | |
| Mother | Anna Brown b. Abt 1890 | |
| Relationship | natural | |
| Family ID | F5794
| |
| Family | Catherine Naomia Dorsey (Age 25 years) b. 19 Oct 1910, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Jul 1936, 117 East Green, Mechanicsburg, Cumberland, Pennsylvania, USA (Age 25 years) | |||||
| Married | 18 Jun 1928
Dauphin, Pennsylvania, USA
[2]
| |||||
| Children |
|
|||||
| Last Modified | 1 Nov 2024 | |||||
| Family ID | F5790
| |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.