Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Susan Coleman [1, 2] | ||||
Born | 1835
| ||||
Gender | Female | ||||
Race | Black [1, 2] | ||||
Residence | Widowed MaritalStatus: Widowed [1, 2] | ||||
Person ID | I17082
SOALsearch Last Modified |
1 Nov 2024 | |
Mother | Lucy Coleman | |
Relationship | natural | |
Family ID | F7570
|
Family | Strother Philips b. 1834, Rappahannock, Virginia, USA | |
Married | 19 Sep 1897
Rappahannock, Virginia, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5761
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.