Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah A. Henderson [1, 2, 3, 4, 5, 6] | ||||
Born | Jan 1869
| ||||
Gender | Female | ||||
Name | Sarah A Mitchell [7] | ||||
Name | Sarah Ashby [6] | ||||
Residence | 1870
First Revenue District, Warrenton, Fauquier, Virginia, USA [5]
– Residence Post Office: Warrenton | ||||
Residence | 1880
Marshall, Fauquier, Virginia, USA [4]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1900
Marshall, Fauquier, Virginia, USA [3]
– Marital Status: Married; Relation to Head: Daughter | ||||
Residence | 1910
Marshall, Fauquier, Virginia, USA [6]
– Marital Status: Married; Relation to Head: Daughter | ||||
Died | 29 Aug 1952
Delaplane, Fauquier, Virginia, USA [7]
| ||||
Person ID | I16899
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Henderson b. Oct 1842, Virginia, USA | |
Relationship | natural | |
Mother | Margaret Henderson b. Mar 1850, Virginia, USA | |
Relationship | natural | |
Family ID | F5688
|
Family 1 | Isaac Mitchell b. Abt 1865 | |
Last Modified | 1 Nov 2024 | |
Family ID | F5689
|
Family 2 | Thomas Ashby (Age 54 years) b. 4 Dec 1860, Fauquier, Virginia, USA d. 13 Nov 1915, Harrisburg, Dauphin, Pennsylvania, USA (Age 54 years) | |||||
Married | 17 Jul 1890
| |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F5686
|
Married | 1893 [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5694
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.