Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Daniel Allen Summers [1, 2, 3, 4] | ||||
Born | 9 Jun 1919
| ||||
Gender | Male | ||||
Name | Dan Summers Sr. [5] | ||||
Residence | 1930
1706 Walnut, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Son | ||||
Died | 29 Oct 2007
| ||||
Buried |
Tucson, Pima, Arizona, USA [4]
| ||||
Person ID | I16817
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Arnold Claigette Summers (Age 66 years) b. 2 Feb 1869, Harrisburg, Dauphin, Pennsylvania, USA d. 3 Jun 1935, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Sinah Jane Cooper (Age 82 years) b. 22 Jul 1885, Pontotock, Mississippi, USA d. 23 Nov 1967, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Family ID | F832
|
Family | Ethyel Summers | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F5645
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.