Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Annie Summers [1, 2] | ||||
Born | 5 Jan 1912
| ||||
Gender | Female | ||||
Name | Sara Waters [3] | ||||
Name | Sarah Waters [4] | ||||
Died | 30 Aug 1940
Windsor, Berks, Pennsylvania, USA [3]
| ||||
Person ID | I16812
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Arnold Claigette Summers (Age 66 years) b. 2 Feb 1869, Harrisburg, Dauphin, Pennsylvania, USA d. 3 Jun 1935, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Sinah Jane Cooper (Age 82 years) b. 22 Jul 1885, Pontotock, Mississippi, USA d. 23 Nov 1967, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Family ID | F832
|
Family | Living Waters | |
Last Modified | 1 Nov 2024 | |
Family ID | F5644
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.