Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Mobley [1] | ||||
Born | Abt 1885 [1]
| ||||
Gender | Female | ||||
Name | Mame Powell [2] | ||||
Person ID | I16805
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Clinton Mobley (Age 88 years) b. 6 Apr 1850, Frederick County, Maryland, USA d. 24 Jan 1939, 938 High, Oberlin, Dauphin, Pennsylvania, USA (Age 88 years) | |
Relationship | natural | |
Mother | Annie Davis b. Abt 1855, Delaware, USA | |
Relationship | natural | |
Family ID | F5642
|
Family | Charles Fenton Summers (Age 71 years) b. 16 Feb 1876, Frederick County, Maryland, USA d. 28 Jul 1947, 1217 North 7th, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Married | 16 Jan 1906
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5646
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.