Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Carter | ||||
| Gender | Male | ||||
| Person ID | I16788
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Simeon Carter | |
| Relationship | natural | |
| Mother | Ellia Mahon | |
| Relationship | natural | |
| Family ID | F5637
| |
| Family | Gladys Marie Summers (Age 79 years) b. 20 Sep 1910, Harrisburg, Dauphin, Pennsylvania, USA d. 1990, Harrisburg, Dauphin, Pennsylvania, USA (Age 79 years) | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F5636
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.