Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Elizabeth Nickens [1] | ||||
Born | Abt 1884 [1]
| ||||
Gender | Female | ||||
Name | Elizabeth Nickens [1] | ||||
Name | Elizabeth Watts [1] | ||||
Person ID | I16445
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Nickens (Age 79 years) b. 29 Nov 1835, Clarke, Virginia, USA d. 16 Dec 1914, 519 Myers street, Steelton, Dauphin, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Mother | Jane Mary Molson b. Abt 1841, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F109
|
Family | Frank Burnett (Age 55 years) b. 25 Feb 1896, Bynum, Chatham, North Carolina, USA d. 4 Jan 1952, O'Hara, Allegheny, Pennsylvania, USA (Age 55 years) | |
Married | 13 Sep 1937
Allegheny, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5503
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.