Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Emma Spencer [1, 2] | ||||
Born | 1872
| ||||
Gender | Female | ||||
Race | Colored [3] | ||||
Name | Emma Spencer [3] | ||||
Name | Emma Spencer Staton [4] | ||||
Name | Emma Stanton | ||||
Name | Emma Stanton [3] | ||||
Name | Emma Staton [4] | ||||
Died | 3 Jun 1921
1506 Smith, Steelton, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Buried |
| ||||
Person ID | I16394
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph Spencer b. Abt 1845, Virginia, USA | |
Relationship | natural | |
Mother | Mother Unknown Spencer b. Abt 1850, Virginia, USA | |
Relationship | natural | |
Family ID | F8077
|
Family | Lee R Stanton (Age 65 years) b. 2 Mar 1868, Virginia, USA d. 2 May 1933, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |||||||||
Children |
|
|||||||||
Last Modified | 1 Nov 2024 | |||||||||
Family ID | F5486
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.