Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Johnson P. Moore [1, 2] | ||||
Born |
| ||||
Gender | Male | ||||
Name | Johnston Moore [3] | ||||
Residence | 1928
| ||||
Person ID | I16223
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Henry Moore b. Abt 1850, Harrisonburg, Rockingham, Virginia, USA | |
Relationship | natural | |
Mother | Hardenia Carter b. Abt 1855, Harrisonburg, Rockingham, Virginia, USA | |
Relationship | natural | |
Family ID | F7329
|
Family 1 | Lydia Margaret Jordan (Age 78 years) b. 6 Apr 1869, Adams, Pennsylvania, USA d. 31 May 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F5414
|
Family 2 | Wife Unknown Moore d. 29 Dec 1926 | |
Last Modified | 1 Nov 2024 | |
Family ID | F7330
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.