Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Carr [1] | ||||
Born | Abt 1808
| ||||
Gender | Female | ||||
Enslaved | Yes: One of the last in Harrisburg. Robert and his wife, Elizabeth were Slaves for Life. Enslaved by the Harris Family. [1] | ||||
Residence |
| ||||
Person ID | I15946
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Carr, I b. Abt 1775, Delaware, USA | |
Relationship | natural | |
Mother | Elizabeth Lot (Age 37 years) b. Abt 1775, East Hanover, Dauphin, Pennsylvania, USA d. 1812, Harrisburg, Dauphin, Pennsylvania, USA (Age 37 years) | |
Relationship | natural | |
Family ID | F5302
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.