Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Matilda Roy [1, 2, 3] | ||||
Born | 1860
| ||||
Gender | Female | ||||
Name | Matilda Roy [1] | ||||
Name | Sarah Matilda Swan [4] | ||||
Name | Sarh M. Swan [5] | ||||
Residence | 1870
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Residence Post Office: Harrisburg | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 11 Dec 1899
| ||||
Buried |
| ||||
| |||||
Person ID | I15938
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Alfred Roy (Age 67 years) b. 30 Nov 1827, Front Royal, Warren, Virginia, USA d. 9 Sep 1895, 1415 Fulton, Harrisburg, Dauphin, Pennsylvania, USA (Age 67 years) | |
Relationship | natural | |
Mother | Harriet A. Rout (Age 71 years) b. 2 Feb 1835, Virginia, USA d. 18 Dec 1906, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Family ID | F5312
|
Family | Husband Unknown Swan b. Abt 1855 | |
Last Modified | 1 Nov 2024 | |
Family ID | F5720
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.