Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Maria S. Wogan [1, 2, 3] | ||||
| Birth | Abt 1874
Harrisburg, Dauphin, Pennsylvania, USA
[4]
| ||||
| Birth | 1875
| ||||
| Birth | 1875
Pennsylvania, USA
[7]
| ||||
| Birth | Abt 1875
Harrisburg, Dauphin, Pennsylvania, USA
[1]
| ||||
| Born | 11 Apr 1876
| ||||
| Gender | Female | ||||
| Birth |
| ||||
| Residence | 1880
– StreetAddress: Meadow Lane; 5 Age: 5; EnumerationDistrict: 083; Single MaritalStatus: Single; Niece RelationToHead: Niece | ||||
| Birth | 1884
| ||||
| Ethnicity | American [5, 6] | ||||
| Race | Black [7] | ||||
| Race | Colored [8] | ||||
| Race | Mulatto [5, 6] | ||||
| Name | Maria Fisher [6] | ||||
| Name | Maria Fisher [8] | ||||
| Name | Maria Fisher [5, 6] | ||||
| Name | Maria Fisher [9, 10] | ||||
| Name | Maria Fisher [9, 10] | ||||
| Name | Maria Kelly [4] | ||||
| Name | Maria Kelly [14] | ||||
| Name | Maria Wogan [7] | ||||
| Name | Maria Wogans [8] | ||||
| Name | Maria Wogans [1] | ||||
| Name | Maria Wogans [1] | ||||
| Name | Maria Wogglers [15] | ||||
| Name | Mariah Woggens [1] | ||||
| Name | Marie Canney | ||||
| Name | Marie Hogans | ||||
| Name | Marie Hogans [1] | ||||
| Name | Marie Wogans | ||||
| Name | Mary M Fisher [11, 12, 13] | ||||
| Residence | Abt 1894
Harrisburg, Dauphin, Pennsylvania, USA
[15]
| ||||
| Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA
[16]
| ||||
| Residence | 1900
| ||||
| Residence | 1900
| ||||
| Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA
[6]
| ||||
| Residence | 1910
| ||||
| Residence | 1910
– StreetAddress: South Ave; 35 Age: 35; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0077; NativeLanguageCode: English; NumberOfChildrenBorn: 5; NumberOfChildrenLiving: 5; YearsMarried: 19; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
| Died | 9 Jan 1929
| ||||
| |||||
| Buried |
| ||||
| |||||
| Person ID | I1523
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | James Wogan, II (Age 45 years) b. Abt 1838, Harrisburg, Dauphin, Pennsylvania, USA d. 28 Aug 1883, Dauphin, Pennsylvania, USA (Age 45 years) | |
| Relationship | natural | |
| Mother | Maria Williams (Age 64 years) b. 6 Mar 1836, Harrisburg, Dauphin, Pennsylvania, USA d. 20 May 1900, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F508
| |
| Children |
|
|||
| Last Modified | 1 Nov 2024 | |||
| Family ID | F506
| |||
| Family 2 | Joseph Fisher (Age 64 years) b. 14 Oct 1873, Harrisburg, Dauphin, Pennsylvania, USA d. 13 Mar 1938, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |||||||||||||||||||
| Married | 19 Apr 1894
| |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 1 Nov 2024 | |||||||||||||||||||
| Family ID | F502
| |||||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.