Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Cyrus Bustill [1, 2, 3] | ||||
Born | 2 Feb 1732
| ||||
Gender | Male | ||||
Name | Cyrus (Negroe) Bustill [4] | ||||
Name | Silas (Negroe) Bustil [4] | ||||
Name | Silas Bustil Negras [4] | ||||
Name | Silas Bustill [4] | ||||
Residence | 2 Aug 1790
– OtherFreePersonNotIndian: 7; TotalPeople: 7 | ||||
Residence | 1800
Northern Liberties (West), Philadelphia, Philadelphia, Pennsylvania, USA [1]
| ||||
Died | 1806
| ||||
Buried |
| ||||
Person ID | I15208
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Bustill, Jr (Age 47 years) b. 1710, Burlington, New Jersey, USA d. May 1757, Philadelphia, Pennsylvania, USA (Age 47 years) | |
Relationship | natural | |
Mother | Elizabeth Ruston (Age 55 years) b. 1714, Burlington, New Jersey, USA d. 28 Jul 1769, Chester, Pennsylvania, USA (Age 55 years) | |
Relationship | natural | |
Family ID | F5059
|
Family | Elizabeth Morrey (Age 88 years) b. 1739, Montgomery, Pennsylvania, USA d. 10 Aug 1827, Philadelphia, Pennsylvania, USA (Age 88 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Nov 2024 | |||||||||||
Family ID | F5053
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.