Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rosa Bell Fisher [1, 2] | ||||
Born | 20 Feb 1911
| ||||
Gender | Female | ||||
Name | Roda B West [5] | ||||
Name | Rose Bell Fisher [3] | ||||
Name | Rose Bell West [4] | ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Died | 10 May 1993
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I1504
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph Fisher (Age 64 years) b. 14 Oct 1873, Harrisburg, Dauphin, Pennsylvania, USA d. 13 Mar 1938, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Maria S. Wogan (Age 52 years) b. 11 Apr 1876, Harrisburg, Dauphin, Pennsylvania, USA d. 9 Jan 1929, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F502
|
Family 1 | Arthur West (Age 102 years) b. 1900, Pennsylvania, USA d. 2002, Harrisburg, Dauphin, Pennsylvania, USA (Age 102 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F5692
|
Family 2 | John Brown | |
Married | 27 Jul 1926
Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5690
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.