Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ann Massie [1, 2] | ||||
Born | 1853
| ||||
Gender | Female | ||||
Residence | Single MaritalStatus: Single [1, 2] | ||||
Person ID | I14768
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Wanser Massey b. 1810, Virginia, USA | |
Relationship | natural | |
Mother | Betsy Massie b. 1820, Virginia, USA | |
Relationship | natural | |
Family ID | F4637
|
Family | John Runner b. 1852, Fauquier, Virginia, USA | |
Married | 27 Dec 1873
Fauquier, Virginia, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4913
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.