Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Astwood | ||||
| Gender | Female | ||||
| Person ID | I14700
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Roscoe Conklin Astwood b. 28 Aug 1882, New Orleans, Louisiana, USA | |
| Relationship | natural | |
| Mother | Lillian Augusta Higgins (Age 60 years) b. 26 May 1886, Harrisburg, Dauphin, Pennsylvania, USA d. 7 May 1947, Philadelphia, Pennsylvania, USA (Age 60 years) | |
| Relationship | natural | |
| Family ID | F4899
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.