Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Leon Austin Coslow [1, 2, 3] | ||||
Born | 8 Jun 1895
| ||||
Gender | Male | ||||
Name | Leon Caslow | ||||
Name | Leon Caslow [2] | ||||
Residence |
Philadelphia, Pennsylvania, USA [3]
– Relation to Head of House: Head | ||||
Residence | 1920
334 Muench Street, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Person ID | I14516
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Henry Coslow, II (Age 69 years) b. Jan 1855, Gettysburg, Adams, Pennsylvania, USA d. 14 Mar 1924, Harrisburg, Dauphin, Pennsylvania, USA (Age 69 years) | |
Relationship | natural | |
Mother | Alice Mills (Age 77 years) b. Mar 1861, Maryland, USA d. 20 Apr 1938, 1621 Wallace, Harrisburg, Dauphin, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Family ID | F4819
|
Family | Nancy Harris (Age 82 years) b. 22 Jul 1892, Mecklenburg, Virginia, USA d. 7 Feb 1975, South Hill, Mecklenburg, Virginia, USA (Age 82 years) | |
Married | 14 Mar 1923
| |
Last Modified | 1 Nov 2024 | |
Family ID | F7763
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.