Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Miller | ||||
| Gender | Male | ||||
| Person ID | I14236
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | George Wilford Miller, II (Age 77 years) b. 5 May 1895, Johnstown, Cambria, Pennsylvania, USA d. Sep 1972, Steelton, Dauphin, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Edith Iona Craig (Age 45 years) b. 31 Mar 1905, Harrisburg, Dauphin, Pennsylvania, USA d. 4 Sep 1950, Harrisburg, Dauphin, Pennsylvania, USA (Age 45 years) | |
| Relationship | natural | |
| Family ID | F4729
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.