Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lucy Barber [1] | ||||
Born | 1 Dec 1862
| ||||
Gender | Female | ||||
Race | Negro [1] | ||||
Name | Lucy Barber [1] | ||||
Name | Lucy Campbell [1, 4, 5] | ||||
Name | Lucy Campbell [3] | ||||
Residence | 1910
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Wife | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Died | 13 Feb 1949
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Person ID | I14215
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thornton Barber b. 1835, Virginia, USA | |
Relationship | natural | |
Mother | Virginia Barber b. 1830, Virginia, USA | |
Relationship | natural | |
Family ID | F4714
|
Family | Grant O. Campbell (Age 78 years) b. Abt 1856, Washington, District of Columbia, USA d. 1 Mar 1934, 1000 North 7th street, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F4715
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.