Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Nellie Simms [1, 2, 3, 4] | ||||
Born | 5 Jun 1898
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Gender | Female | ||||
Died | 2 Oct 1963
Swatara, Dauphin, Pennsylvania, USA [1]
| ||||
Person ID | I14170
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William R. Simms, I b. Abt 1860, Richmond, Henrico, Virginia, USA | |
Relationship | natural | |
Mother | Jane Pelton (Age 65 years) b. 6 Dec 1863, Leetown, Jefferson, West Virginia, USA d. 7 Sep 1929, 254 Franklin Street, Steelton, Dauphin, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F4694
|
Family | John Underdue (Age 56 years) b. Abt 1886 d. Abt 1942, 549 Showers, Steelton, Dauphin, Pennsylvania, USA (Age 56 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F4699
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.