Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Thomas Henry Alsop [1] | ||||
Suffix | III | ||||
Gender | Male | ||||
Name | Thomas Olsup [2] | ||||
Died | 9 Jan 1849
| ||||
Residence | 1869
Walnut and Filbert, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Buried |
| ||||
| |||||
Person ID | I13657
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thomas Alsop, II (Age 88 years) b. Abt 1812, Pennsylvania, USA d. Nov 1900 (Age 88 years) | |
Relationship | natural | |
Mother | Nastarena Brown b. Abt 1827, Maryland, USA | |
Relationship | natural | |
Family ID | F5779
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.