Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Edith Simms [1] | ||||
Born | 7 Jun 1900
| ||||
Gender | Female | ||||
Name | Edith H Hodge [2] | ||||
Name | Edith Pines [3] | ||||
Name | Edith Pines [4] | ||||
Died | 26 Jul 1979 [2]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I13538
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William R. Simms, I b. Abt 1860, Richmond, Henrico, Virginia, USA | |
Relationship | natural | |
Mother | Jane Pelton (Age 65 years) b. 6 Dec 1863, Leetown, Jefferson, West Virginia, USA d. 7 Sep 1929, 254 Franklin Street, Steelton, Dauphin, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F4694
|
Family 1 | Robert Langston Hodge, Jr (Age 68 years) b. 12 Dec 1905, Dauphin, Pennsylvania, USA d. 19 Dec 1973 (Age 68 years) | |
Married | 12 Jun 1931
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4470
|
Family 2 | Eddie Webbs b. Abt 1888 | |
Married | 30 May 1911
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6283
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.