Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ellwood Beasley [1] | ||||
Born | 6 Sep 1910
| ||||
Gender | Male | ||||
Name | Ellwood Bursley [3] | ||||
Name | Elwood Beasley [2] | ||||
Died | 21 Jul 1911
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Person ID | I13147
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edward Beasley b. Rockingham County, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Burrs b. Abt 1884, Pittsburgh, Allegheny, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F4332
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.