Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Floyd Manning [1, 2, 3, 4] | ||||
Suffix | Sr | ||||
Born | 6 May 1902
| ||||
Gender | Male | ||||
Obituary | 7 Sep 1992
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [5]
| ||||
Died | 7 Sep 1992
| ||||
Buried |
| ||||
| |||||
Person ID | I1272
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Manning (Age 60 years) b. Abt 1874, Thomasville, Thomas, Georgia, USA d. 19 Sep 1934, Harrisburg, Dauphin, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Mother | Elizabeth McDuffie (Age 44 years) b. 1883, Georgia, USA d. 11 Nov 1927, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
Relationship | natural | |
Family ID | F435
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.