Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John Esau Napper [1, 2, 3] | ||||
Suffix | II | ||||
Born | Abt 1843
| ||||
Gender | Male | ||||
Residence | 1870
South Ward, Chambersburg, Franklin, Pennsylvania, USA [1]
– Residence Post Office: Chambersburg | ||||
Died | 16 Nov 1929
Chambersburg, Franklin, Pennsylvania, USA [2]
| ||||
Buried |
Chambersburg, Franklin, Pennsylvania, USA [4]
| ||||
| |||||
Person ID | I12692
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John F. Napper, I b. Abt 1816, Virginia, USA | |
Relationship | natural | |
Mother | Mary J. Napper (Age 87 years) b. May 1825, Virginia, USA d. 7 Jun 1912, Chicago, Cook, Illinois, USA (Age 87 years) | |
Relationship | natural | |
Family ID | F2005
|
Father | John F. Napper, I b. Abt 1816, Virginia, USA | |
Relationship | natural | |
Family ID | F4182
|
Family | Martha Wilson (Age 69 years) b. 1853, Martinsburg, Berkeley, West Virginia, USA d. 20 Aug 1922, Chambersburg, Franklin, Pennsylvania, USA (Age 69 years) | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F4181
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.