Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Donald Leslie Foote [1, 2] | ||||
Born | 14 Jan 1913
| ||||
Gender | Male | ||||
Race | Black [2] | ||||
Name | Donald Foote [2] | ||||
Social Security Number | 055055161 [2] | ||||
Died | 5 Dec 1977 [2]
| ||||
| |||||
Person ID | I12686
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George B Foote b. 1864, Canada | |
Relationship | natural | |
Mother | Maude Woodburn (Age 40 years) b. 18 Mar 1875, Millerstown, Perry, Pennsylvania, USA d. 3 Jun 1915, Harrisburg, Dauphin, Pennsylvania, USA (Age 40 years) | |
Relationship | natural | |
Family ID | F4176
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.