Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Asa Dean [1, 2, 3, 4] | ||||
Born | 1 Jan 1871
| ||||
Gender | Male | ||||
Race | Colored [1, 2, 4] | ||||
Died | 19 Apr 1934
| ||||
| |||||
Buried |
Thornbury, Delaware, Pennsylvania, USA [3]
| ||||
Person ID | I12562
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Soloman Dean (Age 88 years) b. 1823, Pennsylvania, USA d. Mar 1911, Delaware, Pennsylvania, USA (Age 88 years) | |
Relationship | natural | |
Mother | Mary Elizabeth Darey (Age 85 years) b. Aug 1832, Delaware, USA d. 17 Oct 1917, Aston, Delaware, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F4132
|
Family | Allie Dean | |
Last Modified | 1 Nov 2024 | |
Family ID | F5676
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.