Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Katharine Amanda Burk [1] | ||||
Born | 1848
| ||||
Gender | Female | ||||
Ethnicity | American [4, 5] | ||||
Race | Black [2] | ||||
Race | Mulatto [3, 4, 5] | ||||
Name | Catherine Amanda Burk [2, 3] | ||||
Name | Katherine A Dean [4, 5] | ||||
Residence | 1850
– 2 Age: 2 | ||||
Residence | 1870
Ward 3, Harrisburg, Dauphin, Pennsylvania, USA [2]
– 22 Age: 22 | ||||
Residence | 1910
– Age: 59; CanRead: Y; CanWrite: Y; EnumerationDistrict: 0059; HomeOwnership: Rent; LiveOnFarm: House; NativeLanguageCode: English; NumberOfChildrenBorn: 0; NumberOfChildrenLiving: 0; YearsMarried: 20; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
Person ID | I12558
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Henry Burk (Age 47 years) b. 1822, Pennsylvania, USA d. Jun 1869, Harrisburg, Dauphin, Pennsylvania, USA (Age 47 years) | |
Relationship | natural | |
Mother | Jane Burk (Age 82 years) b. Abt 1829, York, Pennsylvania, USA d. 26 Mar 1911, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Family ID | F4136
|
Family | Samuel T Dean (Age 62 years) b. 1852, Pennsylvania, USA d. 7 Jun 1914, 1811 Wilder, Philadelphia, Philadelphia, Pennsylvania, USA (Age 62 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F4131
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.