Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Martha Brotton [1, 2] | ||||
| Born | 1857
| ||||
| Gender | Female | ||||
| Race | Black [3] | ||||
| Name | Martha Broton | ||||
| Name | Martha Brotton [5] | ||||
| Name | Martha Butler [3] | ||||
| Name | Martha Butler [4] | ||||
| Residence | 1880
– StreetAddress: Jonestown Road; 23 Age: 23; Keeping House Occupation: Keeping House; CannotRead: Yes; CannotWrite: Yes; EnumerationDistrict: 096; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
| Person ID | I12485
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Family | George Butler b. Feb 1835, Loudoun, Virginia, USA | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 1 Nov 2024 | |||||||||||
| Family ID | F4103
| |||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.