Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jesse Lee Mack [1, 2] | ||||
Suffix | I | ||||
Gender | Male | ||||
Person ID | I12347
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Mack | |
Relationship | natural | |
Mother | Mary Harris d. Abt 1940, 460 Orchard street, Harrisburg, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F4063
|
Family | Readymae Shepherd (Age 47 years) b. 3 Nov 1932, Jacksonville, Duval, Florida, USA d. Dec 1979 (Age 47 years) | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F4062
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.