Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Susan Rebecca Saunders [1, 2] | ||||
Born | 8 Nov 1870
| ||||
Gender | Female | ||||
Race | C [4, 5] | ||||
Name | Susan R Saunders [4, 5] | ||||
Name | Susan R Saunders [4] | ||||
Name | Susan R Williams [4, 5] | ||||
Name | Susan Saunders [3] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 31 May 1948
| ||||
| |||||
Buried | |||||
Person ID | I12248
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Wilson Saunders b. 27 Dec 1838, Pennsylvania, USA d. Pennsylvania, USA | |
Relationship | natural | |
Mother | Harriet Elizabeth Richardson (Age 38 years) b. 10 Dec 1843, Pennsylvania, USA d. 26 Feb 1882, Pennsylvania, USA (Age 38 years) | |
Relationship | natural | |
Family ID | F4025
|
Family | John Richard Williams b. Abt 1870 | |
Married | 1896
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4288
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.