Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Harriet Elizabeth Richardson [1, 2, 3, 4, 5, 6, 7, 8] | ||||
Born | 10 Dec 1843
| ||||
Gender | Female | ||||
Race | Colored [8] | ||||
Name | Hariet Sanders [11] | ||||
Name | Harriett Richardson [9] | ||||
Name | Harriott Richardson [10] | ||||
Residence | 1850
Conestoga, Lancaster, Pennsylvania, USA [10]
| ||||
Residence | 1860
Peach Bottom, Peach Bottom, York, Pennsylvania, USA [8]
– 17 Age: 17; Maid Occupation: Maid | ||||
Residence | 1870
Renovo, Clinton, Pennsylvania, USA [11]
| ||||
Residence | 1880
– Marital Status: Married; Relation to Head: Self | ||||
Died | 26 Feb 1882
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [5]
| ||||
| |||||
Person ID | I12245
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Simon E Richardson (Age 63 years) b. 17 Jul 1812, York, Pennsylvania, USA d. 11 Mar 1876 (Age 63 years) | |
Relationship | natural | |
Mother | Nancy Taylor b. Abt 1820, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F5861
|
Father | Simon E Richardson (Age 63 years) b. 17 Jul 1812, York, Pennsylvania, USA d. 11 Mar 1876 (Age 63 years) | |
Relationship | natural | |
Mother | Mary Ann Williams (Age 89 years) b. 20 Mar 1815, Pennsylvania, USA d. 27 Feb 1905, Dauphin, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F4031
|
Family | George Wilson Saunders b. 27 Dec 1838, Pennsylvania, USA d. Pennsylvania, USA | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||
Family ID | F4025
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.