Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Gumby | ||||
| Gender | Male | ||||
| Person ID | I11958
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | William Henry Gumby, I (Age 65 years) b. 2 Apr 1894, Carlisle, Cumberland, Pennsylvania, USA d. 30 Jun 1959, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Mother | Anna Elizabeth Courts (Age 96 years) b. 21 Dec 1907, Harrisburg, Dauphin, Pennsylvania, USA d. 13 Jan 2004, Harrisburg, Dauphin, Pennsylvania, USA (Age 96 years) | |
| Relationship | natural | |
| Family ID | F3907
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.