Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Frances E. Ridout [1, 2] | ||||
Born | 1875 [2]
| ||||
Gender | Female | ||||
Name | Frances E. Ridout [1] | ||||
Person ID | I11843
SOALsearch Last Modified |
1 Nov 2024 | |
Mother | Margaret C. Barnes | |
Relationship | natural | |
Family ID | F3906
|
Family | Daniel Howard Bell (Age 75 years) b. 24 Feb 1870, Carlisle, Cumberland, Pennsylvania, USA d. 29 Dec 1945, Harrisburg, Dauphin, Pennsylvania, USA (Age 75 years) | |
Married | 28 Jul 1893
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3905
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.