Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ellen Green [1] | ||||
Born | 1850
| ||||
Gender | Female | ||||
Name | Ellen Ross [2] | ||||
Residence | 1850
Decatur, Clearfield, Pennsylvania, USA [1]
| ||||
Died | 9 May 1920
Titusville, Crawford, Pennsylvania, USA [2]
| ||||
Buried |
Titusville, Crawford, Pennsylvania, USA [3]
| ||||
Person ID | I11765
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Abraham Green b. Abt 1814, Centre, Pennsylvania, USA | |
Relationship | natural | |
Mother | Eve Herdman b. Abt 1816, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F3878
|
Family | David Ross (Age 97 years) b. 26 Nov 1832 d. 28 Feb 1930, Titusville, Crawford, Pennsylvania, USA (Age 97 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F3877
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.