Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Arthur Dearing | ||||
| Born | 7 Dec 1908
| ||||
| Gender | Male | ||||
| Died | 1924
| ||||
| Person ID | I11701
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | James Arthur Dearing (Age 88 years) b. 15 Apr 1872, Rappahannock, Virginia, USA d. 1961, Lebanon County, Pennsylvania, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Mattie Maud Clarke (Age 80 years) b. 7 Jun 1883, Little Washington, Washington, Virginia, USA d. 21 Apr 1964, Philadelphia, Philadelphia, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Family ID | F3866
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.