Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Naomi Davenport Green [1] | ||||
Born | 1925
| ||||
Gender | Female | ||||
Name | Naomi Davenport [2] | ||||
Name | Naomi Davenport Davenport [1] | ||||
Residence |
Muench Street, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 30 Apr 2013 [1]
| ||||
| |||||
Person ID | I11378
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Davenport, I b. 1888, South Carolina, USA | |
Relationship | natural | |
Mother | Blanche Clark (Age 91 years) b. 1 Oct 1887, Prosperity, Newberry, South Carolina, USA d. May 1979 (Age 91 years) | |
Relationship | natural | |
Family ID | F3736
|
Family | Living Green | |
Last Modified | 1 Nov 2024 | |
Family ID | F3739
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.