Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | James F. House [1] | ||||
Suffix | II | ||||
Born | 23 Mar 1931
| ||||
Gender | Male | ||||
Race | Black [2] | ||||
Name | James B F/Jr House [2] | ||||
Name | James Bf House [2] | ||||
Name | James Bf House Jr [2] | ||||
Name | James F House Jr [3] | ||||
Name | James/Jr House [2] | ||||
Social Security Number | 177242923 [2] | ||||
Died | |||||
| |||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [3]
| ||||
Person ID | I11345
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James F House, I | |
Relationship | natural | |
Mother | Theresa M Lewis | |
Relationship | natural | |
Family ID | F7413
|
Family | Elizabeth Davenport (Age 77 years) b. Feb 1934, Prosperity, Newberry, South Carolina, USA d. 12 Mar 2011, North 5th Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 77 years) | |||||||||
Children |
|
|||||||||
Last Modified | 1 Nov 2024 | |||||||||
Family ID | F3733
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.