Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Pauline Shaw [1] | ||||
Born | 28 Apr 1918
| ||||
Gender | Female | ||||
Name | Pauline Carpenter | ||||
Name | Pauline G Carpenter [2] | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 29 Apr 1953
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Buried | William Howard Day Cemetery
| ||||
Person ID | I11257
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Randolph R. Gilbert (Age 52 years) b. 3 Aug 1895, Fernandina Beach, Nassau, Florida, USA d. 22 Feb 1948, Edgemont, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Mother | Delphina Hernandez (Age 61 years) b. 25 Apr 1900, Tampa, Hillsborough, Florida, USA d. 22 May 1961 (Age 61 years) | |
Relationship | natural | |
Family ID | F3702
|
Father | Randolph R. Gilbert (Age 52 years) b. 3 Aug 1895, Fernandina Beach, Nassau, Florida, USA d. 22 Feb 1948, Edgemont, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F3806
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.