Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Benjamin Gaitor [1, 2, 3] | ||||
Born | May 1878
| ||||
Gender | Male | ||||
Name | Benj Gaitor [6] | ||||
Name | Benjamine Gaitor | ||||
Name | Benjamine Gaitor [5] | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [5]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [6]
– Marital Status: Married; Relation to Head: Head | ||||
Died | 8 Jun 1951
| ||||
Buried |
| ||||
| |||||
Person ID | I1119
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Alexander Gaitor, I (Age 69 years) b. Oct 1854, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Jan 1924, Harrisburg, Dauphin, Pennsylvania, USA (Age 69 years) | |
Relationship | natural | |
Mother | Jennie Virginia Foote (Age 58 years) b. 11 Mar 1857, Baltimore, Anne Arundel, Maryland, USA d. 25 Sep 1915, 303 South 14th, Harrisburg, Dauphin, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Family ID | F398
|
Family | Eva Young (Age 64 years) b. 10 Jun 1888, Pennsylvania, USA d. 1 Apr 1953, Philadelphia, Philadelphia, Pennsylvania, USA (Age 64 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F1740
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.