Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Pearl Irene Cole [1, 2, 3, 4] | ||||
Born | 2 Feb 1907
| ||||
Gender | Female | ||||
Name | Pearl Cale [5] | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 4 Aug 1949
| ||||
Buried |
| ||||
| |||||
Person ID | I10365
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel George Washington Cole (Age 76 years) b. Apr 1850, Hagerstown, Washington, Maryland, USA d. 10 Jul 1926, 1104 North Cameron, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Mother | Amelia A Thorn b. Aug 1848, Warren, Virginia, USA | |
Relationship | natural | |
Family ID | F3424
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.