Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ellie McMullen [1, 2] | ||||
Born | Sep 1878
| ||||
Gender | Female | ||||
Name | Ellen Murray [3] | ||||
Residence | 1880
343 Muench Street, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1900
427 South Avenue, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Daughter in Law | ||||
Person ID | I10358
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George H. McMullen b. Jan 1852, Pennsylvania, USA bur. 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Ida McMullen b. Abt 1855 | |
Relationship | natural | |
Family ID | F3752
|
Father | George H. McMullen b. Jan 1852, Pennsylvania, USA bur. 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary E. McMullen b. Abt 1854, Virginia, USA | |
Relationship | natural | |
Family ID | F3430
|
Family | Grant Murray (Age 30 years) b. Mar 1877, Harrisburg, Dauphin, Pennsylvania, USA d. 12 Nov 1907, Chester, Delaware, Pennsylvania, USA (Age 30 years) | |
Married | 13 Jun 1899
Harrisburg, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3753
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.