Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | David Earl Cofield | ||||
Born | 18 May 1924
| ||||
Gender | Male | ||||
Died | 29 Oct 1983
| ||||
Person ID | I102
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thomas Cofield (Age 64 years) b. 29 Mar 1895, Newberry, Newberry, South Carolina, USA d. 26 Aug 1959, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Living Thrasher | |
Relationship | natural | |
Family ID | F44
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.