Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Warren | ||||
| Gender | Female | ||||
| Person ID | I10151
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Marshall Warrick, II (Age 39 years) b. Oct 1883, Virginia, USA d. 1 Apr 1923, Harrisburg, Dauphin, Pennsylvania, USA (Age 39 years) | |
| Relationship | natural | |
| Mother | Fannie King (Age 72 years) b. 23 Aug 1880, Virginia, USA d. 25 Mar 1953, Berkeley, West Virginia, USA (Age 72 years) | |
| Relationship | natural | |
| Family ID | F2164
| |
| Family | Living Siggers | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F6206
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.