Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Alfred Grigsby [1, 2, 3, 4, 5] | ||||
Birth | 7 Sep 1913
| ||||
Birth | 1914 [4]
| ||||
Birth | 1914 [5]
| ||||
Born | |||||
Gender | Male | ||||
Military | Complexion: Black; EyeColor: Black; HairColor: Black; Height: 5 6; Weight: 135 [1] | ||||
Military | MilitaryServiceBranch: US Army; Rank: Private 1st Class; ServiceNumber: 33 138 869 [5] | ||||
Burial Location |
Blue River Memorial, Pennsylvania, USA [5]
| ||||
LastKnownResidence |
Harrisburg, Dauphin, Pennsylvania, USA [7]
| ||||
Residence | 1920
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [1]
– 27 Age: 27; Self RelationToHead: Head; Cousin RelationToHead: Cousin | ||||
Registration | 16 Oct 1940
Harrisburg, Dauphin, Pennsylvania, USA [1]
– 27 Age: 27 | ||||
Military Enlistment |
– 27 Age: 27 | ||||
Military Discharge |
– 31 Age: 31 | ||||
Military Enlistment | MilitaryServiceBranch: ARMY [6] | ||||
Race | Black [1] | ||||
Name | William A Grigsby [6] | ||||
Name | William Grigsby [7] | ||||
Residence | 3 Apr 1950
Harrisburg, Dauphin, Pennsylvania, USA [2]
– 35 Age: 35 | ||||
Residence | 1951
Railroad Board (Issued Through) [7]
– 37 Age: 37 | ||||
Social Security Number | 716-10-1419 [7] | ||||
Social Security Number | 716101419 [6] | ||||
Died | |||||
| |||||
Buried |
Lower Paxton, Dauphin, Pennsylvania, USA [4]
| ||||
| |||||
Person ID | I10071
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Grigsby, I (Age 78 years) b. 12 Mar 1887, Rappahannock, Virginia, USA d. 6 Jun 1965, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Mother | May Mamie Phillips b. 1890, Culpeper County, Virginia, USA | |
Relationship | natural | |
Family ID | F3321
|
Family | Bessie Boone Braxton (Age 101 years) b. 19 Jan 1915, Harrisburg, Dauphin, Pennsylvania, USA d. 2017, Harrisburg, Dauphin, Pennsylvania, USA (Age 101 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F6704
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.