Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleJohn Davis |
| Born | 1814 | Pennsylvania, USA |
| Died | 16 Apr 1891 | |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleMargaret Davis |
| Born | 1817 | Pennsylvania, USA |
| Died | 14 Jan 1878 | |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Father | ||
| Mother | ||
Child 1 | FemaleEstelle Davis |
| Born | Abt 1860 | Pennsylvania, USA |
| Died | ||
| Buried | ||
| Spouse | William H. Price | F897 | |
| Married | ||
Child 3 | FemaleCatherine Ellen Davis |
| Born | 22 Aug 1844 | |
| Died | 3 Jun 1856 | |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
Child 8 | MaleJohn Davis |
| Born | 1846 | |
| Died | ||
| Buried | ||
| Spouse | Margaret Maggie Davis | F7864 | |
| Married | Abt 1869 | Carlisle, Cumberland, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.