Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male Charles Elwood Banks |
Born | 27 May 1899 | Ward 7, Harrisburg, Dauphin, Pennsylvania, USA |
Died | 4 Jun 1977 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Married | ||
Father | William Franklin Banks, I | F689 Group Sheet | |
Mother | Rose Lee Johnson | F689 Group Sheet |
Mother | Female Naomi Gumby |
Born | 30 May 1907 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 30 May 1960 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Other Spouse | Thermon Larry | F685 | |
Married | ||
Father | Samuel Benjiman Harris | F1129 Group Sheet | |
Mother | Alice Hilda Gumby | F1129 Group Sheet |
Child 1 | Male Wendell Samuel Banks, Sr |
Born | 18 Jan 1926 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 9 Aug 1985 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Spouse | Myrtle Angeline Finley | F687 | |
Married | 11 Jan 1947 | Dauphin, Pennsylvania, USA |
Child 2 | Female Naomi Ruth Babe Banks |
Born | 3 Jul 1928 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 12 Jul 2008 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | Annville, Lebanon, Pennsylvania, USA | |
Spouse | Esterman Ross | F683 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.