Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleAndrew M. Howard |
| Born | Abt 1824 | Maryland, USA |
| Died | 8 Aug 1898 | Mechanicsburg, Cumberland, Pennsylvania, USA |
| Buried | Mechanicsburg, Cumberland, Pennsylvania, USA |
|
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleFrances Green |
| Born | Sep 1838 | Maryland, USA |
| Died | 15 Jun 1920 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Buried | Collingdale, Delaware, Pennsylvania, USA |
|
| Father | ||
| Mother | ||
Child 1 | FemaleLaura Amelia Howard |
| Born | 1872 | Pennsylvania, USA |
| Died | ||
| Buried | ||
| Spouse | Jesse L. Dandridge | F5138 | |
| Married | 9 Apr 1894 | Carlisle, Cumberland, Pennsylvania, USA |
| Spouse | Charles Sumner Brown | F6563 | |
| Married | 10 Apr 1916 | Pittsburgh, Allegheny, Pennsylvania, USA |
Child 2 | MaleTaylor Andrew Howard |
| Born | Feb 1861 | Sharpsburg, Washington, Maryland, USA |
| Died | 1936 | 1225 Bailey street, Harrisburg, Dauphin, Pennsylvania, USA |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Spouse | Martha E Brisco | F3122 | |
| Married | 1885 | |
Child 5 | FemaleAnnie K. Howard |
| Born | Abt 1868 | Pennsylvania, USA |
| Died | ||
| Buried | ||
| Spouse | David W. Brown | F7187 | |
| Married | 19 Jan 1890 | Mechanicsburg, Cumberland, Pennsylvania, USA |
Child 6 | FemaleElla May Howard |
| Born | 1870 | Mechanicsville, Pennsylvania |
| Died | 19 Jul 1903 | Somerville, Massachusetts, USA |
| Buried | ||
| Spouse | Aaron A Grant | F7212 | |
| Married | 6 Jun 1894 | Cambridge, Massachusetts, USA |
Child 7 | FemaleLydia Howard |
| Born | 1872 | Cumberland County, Pennsylvania, USA |
| Died | 6 Apr 1899 | Mechanicsburg, Cumberland, Pennsylvania, USA |
| Buried | Mechanicsburg, Cumberland, Pennsylvania, USA |
Child 9 | FemaleHattie Jenkins |
| Born | 1876 | |
| Died | 28 Sep 1934 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Buried | Newville, Cumberland County, Pennsylvania, United States of America |
Child 10 | MaleWilliam Howard |
| Born | 1858 | Maryland, USA |
| Died | 4 Dec 1891 | Mechanicsburg, Cumberland, Pennsylvania, USA |
| Buried | Mechanicsburg, Cumberland, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.